Size guide
Measurements are reproduced from the information supplied to us. Where a garment's measurements are listed on its product page, those take precedence over this chart.
How to measure. Lay a garment you already own flat, measure across, and double the figure to get the full circumference. Compare that with the product page rather than with a general size label — sizing varies between suppliers.
Women — approximate conversions
| UK | EU | US | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| 6 | 34 | 2 | 78–81 | 60–63 | 86–89 |
| 8 | 36 | 4 | 82–85 | 64–67 | 90–93 |
| 10 | 38 | 6 | 86–89 | 68–71 | 94–97 |
| 12 | 40 | 8 | 90–93 | 72–75 | 98–101 |
| 14 | 42 | 10 | 94–97 | 76–79 | 102–105 |
| 16 | 44 | 12 | 98–102 | 80–84 | 106–110 |
| 18 | 46 | 14 | 103–107 | 85–89 | 111–115 |
Men — approximate conversions
| Size | Chest (cm) | Waist (cm) | Collar (cm) |
|---|---|---|---|
| XS | 86–91 | 71–76 | 36–37 |
| S | 92–97 | 77–82 | 38–39 |
| M | 98–103 | 83–88 | 40–41 |
| L | 104–109 | 89–94 | 42–43 |
| XL | 110–117 | 95–102 | 44–45 |
| XXL | 118–125 | 103–110 | 46–47 |
Still unsure?
Write to info@street-wave.co.uk with the product link and we will check what we hold on file. You also have thirty days to send anything back — see our refund policy.
These conversions are a general guide only. They are not garment measurements and should not be relied on in place of the figures given on each product page.